Seminar Schedule
Semester A - 2024/25
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Oct 15, Tue | 2:00 PM | AI for Mathematics: from Digitization to Intelligentization | Professor Bin DONG | Peking University |
Sept 30, Mon | 3:30 PM | Hyper-Compression: Neural Network Compression via Hyper-function | Dr Fenglei FAN | The Chinese University of Hong Kong |
Sept 13, Fri | 10:30 AM | AI for Scientific Computing from Multi-Scale Modeling to Multi-Scale Pre-Training | Dr Linfeng ZHANG | Princeton University |
Sept 6, Fri | 2:00 PM | Scalable AI – From Scalable Data Management to Neurosymbolic AI | Professor Emanuel Sallinger | TU Wien |
Summer Term - 2023/24
Semester B - 2023/24
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
May 30, Thu | 10:00 AM | Inferring Disease-Related Gene-Gene Interactions: Information-Theoretic and Fuzzy-Logic-Based Approaches | Professor Nikhil R. PAL | Electronics and Communication Sciences Unit of the Indian Statistical Institute |
May 23, Thu | 2:45 PM | Towards Building Next-Generation AI Assistants | Mr Fanghua YE | University College London (UCL) |
May 23, Thu | 10:00 AM | Single Frame Super Resolution: Fuzzy Rule-Based and Gaussian Mixture model-based Approaches | Professor Nikhil R. PAL | Electronics and Communication Sciences Unit of the Indian Statistical Institute |
May 22, Wed | 9:15 AM | Reasoning with Multimodal Knowledge: Towards Explainability and Robustness | Mr Zhecan James WANG | Columbia University |
May 16, Thu | 10:00 AM | Building Parsimonious Systems from Data: Computational Intelligence Approaches | Professor Nikhil R. PAL | Electronics and Communication Sciences Unit of the Indian Statistical Institute |
May 9, Thu | 10:00 AM | Artificial Intelligence with/without Biological Intelligence: Some Tidbits (Interplay between AI and BI) | Professor Nikhil R. PAL | Electronics and Communication Sciences Unit of the Indian Statistical Institute |
May 2, Thu | 3:00 PM | Unifying Vision Representation | Dr Tong ZHANG | Image and Visual Representation Lab (IVRL), EPEL |
Apr 26, Thu | 8:50 AM | Sample-Efficient Decision-Making Algorithms in Complex Environments | Dr Shuang QIU | Hong Kong University of Science and Technology |
Apr 25, Thu | 3:00 PM | Better Generative Models, Stronger AI Systems | Mr Ning Miao | University of Oxford |
Apr 18, Thu | 10:00 AM | Towards Robust Hyperspectral Unmixing Against Spectral Variability and Non-uniform Spectral Sampling | Professor Chao WANG | Southern University of Science and Technology |
Apr 16, Tue | 9:15 AM | Harnessing Game-Theoretic Optimization for Adversarial, Hierarchical, and Scalable Machine Learning Models | Dr Songtao LU | IBM Thomas J. Watson Research Center |
Apr 11, Thu | 10:00 AM | AI-Generated Medical Image | Professor S. Kevin ZHOU | University of Science and Technology of China (USTC) |
Mar 22, Fri | 03:00 PM | Exploring Foundations of Stochastic Optimization: Insights from Statistical and Computational Perspectives | Dr Lu YU | Center for Research in Economics and Statistics |
Mar 22, Fri | 10:00 AM | Data-Driven Modeling and Optimization Methods for Current and Future Airspace Users | Professor Max LI | University of Michigan |
Mar 14, Thu | 3:00 PM | Global Converging Algorithms for Stochastic Hidden Convex Optimization | Dr Yifan HU | University of Illinois |
Mar 11, Mon | 9:00 AM | Facilitating the Adoption of Novel Ideas in Science: Necessity and Strategy | Dr Hao PENG | Kellogg School of Management. |
Feb 22, Thu | 4:30 PM | Echoes of Authenticity: Reclaiming Human Sentiment in the LLM Era | Professor Ram Gopal | University of Warwick |
Feb 1, Thu | 3:00 PM | Power of AI in Biotech & Agriculture - Exploring Real-Life Applications | Professor Dmitry Mikhaylov | Abu Dhabi Maritime Academy |
Jan 29, Mon | 10:00 AM | Enhancing Patent Writing: Strategies and Best Practices for Effective Patent Drafting | Professor Dmitry Mikhaylov | Abu Dhabi Maritime Academy |
Jan 25, Thu | 4:00 PM | Nonlinear Functional Regression by Functional Deep Neural Network with Kernel Embedding | Dr Zhongjie SHI | University of Hong Kong |
Jan 25, Thu | 2:00 PM | An Enhanced Gromov-Wasserstein Barycenter Method for Graph-based Clustering | Professor Zhen ZHANG | Southern University of Science and Technology |
Jan 25, Thu | 10:00 AM | Bridging the Gap: Strategies for Translating AI Research Findings to Industrial Sectors | Professor Dmitry Mikhaylov | Abu Dhabi Maritime Academy |
Jan 17, Wed | 10:00 AM | Computational Image Formation: Simulators in the Deep Learning Era | Professor Stanley CHAN | Purdue University |
Semester A - 2023/24
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Dec 7, Thu | 10:00 AM | Simple Bias In Deep Learning | Dr Zhi-Qin XU | Shanghai Jiao Tong University (SJTU) |
Dec 6, Wed | 4:00 PM | Data and AI Markets: Grand Opportunities for Facilitating Sharing, Discovery, and Integration in Data and AI Economies | Professor Jian PEI | Duke University |
Dec 4, Mon | 2:30 PM | Stability of First-order Methods in Tame Optimization | Mr Lexiao LAI | Columbia University |
Nov 30, Thu | 3:00 PM | Learning Theory for Non-Euclidean Machine Learning | Dr Atsushi SUZUKI | King's College London |
Nov 29, Wed | 10:30 AM | Scientific Machine Learning for the Electro-Chemo-Mechanics in Solid-State Batteries | Dr Juner ZHU | Northeastern University |
Nov 28, Tue | 11:00 AM | Learning for Networks: Tackling Switching Costs and Decomposition | Professor Xiaojun LIN | Chinese University of Hong Kong |
Nov 22, Wed | 10:00 AM | AIoT for Safer, Healthier, and Smarter Environments | Professor Xiaofan JIANG | Columbia University |
Nov 15, Wed | 10:00 AM | On Excess Risk Convergence Rates of Neural Network Classifiers | Professor Xiaoming HUO | Georgia Tech |
Oct 25, Wed | 10:00 AM | Predictive and Prescriptive Analytics for Offshore Wind Energy: Uncertainty, Quality, and Reliability | Dr Ahmed Aziz Ezzat | Rutgers University |
Oct 11, Wed | 10:00 AM | AI-enabled Differentiable Methods for Computer-aided Design and Engineering | Professor Jingrun CHEN | University of Science and Technology of China |
Oct 4, Wed | 10:00 AM | Cross Domain Pattern Recognition with Deep Neural Nets | Dr Jiahong CHEN | University of British Columbia(UBC) |
Sep 27, Wed | 2:00 PM | Rethinking the Optimization Techniques for Real-Time Systems | Dr Haibo ZENG | University of California at Berkeley |
Summer Term - 2022/23
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Jul 18, Mon | 1:00 PM | PHM of Complex Engineering Systems – Methods and Applications | Professor Yan-Fu LI | Tsinghua University |
Jun 13, Tue | 9:15 AM | The Evolution and Future of Generative Al: From GAN s to GPT -like Models in Computer Vision | Dr Harry (Chao) YANG | University of Southern California |
Semester B - 2022/23
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Apr 24, Mon | 9:00 AM | Robust Machine Learning in Biometric Recognition | Dr Chun Pong LAU | Johns Hopkins University |
Apr 4, Tue | 10:00 AM | Machine Learning-based Lifetime Prediction and Charging Optimization of Lithium-ion Batteries | Prof Richard D. BRAATZ | Massachusetts Institute of Technology (MIT) |
Mar 24, Fri | 9:30 AM | Towards Intelligent Decision-making with Guaranteed Trustworthiness | Mr Jianyi YANG | University of California, Riverside |
Mar 17, Fri | 3:30 PM | The Role of Over-Parameterization in Machine Learning - A Function Space Perspective | Dr Fanghui LIU | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
Mar 8, Wed | 10:00 AM | Modeling and Active Learning for Experiments with Quantitative-Sequence Factors | Prof Xinwei DENG | Virginia Tech |
Mar 6, Mon | 9:00 AM | Neyman-Pearson and Equal Opportunity: When Efficiency Meets Fairness in Classification | Mr Shunan YAO | University of Southern California |
Feb 28, Tue | 9:30 AM | When AI meets Spatio-Temporal Data: Concepts, Methodologies, and Applications | Mr Yuxuan LIANG | National University of Singapore |
Feb 22, Wed | 10:00 AM | AI-EDGE: Designing Future XG Networks and Distributed Intelligence | Prof Ness B. SHROFF | The Ohio State University |
Feb 22, Wed | 8:50 AM | Local Perspectives in Networks: Partial Information in Latent Space Models and Local Community Detection | Ms Lijia WANG | University of Southern California |
Feb 15, Wed | 10:00 AM | Robust Satisficing | Prof Melvyn SIM | National University of Singapore |
Feb 8, Wed | 10:00 AM | Traffic Flow Modeling, Control and Optimization in a Connected Environment | Professor Petros IOANNOU | University of Southern California |
Jan 31, Tue | 9:30 AM | Data-informed Models and Insights on Human-centric Electric Vehicle Charging Infrastructure Planning and Demand Management | Dr Wei WEI | Massachusetts Institute of Technology (MIT) |
Jan 18, Wed | 10:00 AM | Towards Trustworthy Learning and Reasoning under Noisy Data | Prof Bo HAN | Hong Kong Baptist University |
Jan 17, Tue | 2:30 PM | Intelligent and Immersive Data Space: Efficiency and Privacy | Dr Pengyuan ZHOU | USTC |
Jan 11, Wed | 10:00 AM | Wide Area Grid Edge Monitoring and Applications | Prof Yilu LIU | University of Tennessee and Oak Ridge National Laboratory |
Jan 9, Mon | 9:30 AM | Data-Driven Decision Making with Safety Guarantee | Mr Haoming SHEN | University of Michigan |
Semester A - 2022/23
Summer Term - 2021/22
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Aug 17, Wed | 9:00 AM | Towards Efficient and Robust NLP Systems | Mr Yuxiang WU | University College London |
Aug 3, Wed | 10:00 AM | Learning and Optimization in Power Transmission Systems: Paving the Road to Sustainable Energy | Dr Terrence W.K. MAK | ARPA-E of the U.S. Department of Energy |
Semester B - 2021/22
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Apr 27, Wed | 11:00 AM | Learning and Control in Power Distribution Grids | Prof Steven LOW | California Institute of Technology |
Apr 26, Tue | 10:00 AM | Data-drive Specialization towards Intelligent Internet of Things | Dr Zimu ZHOU | Singapore Management University |
Mar 23, Wed | 10:00 AM | Graph Computing for Quantum Chemistry and Physics | Prof Shuiwang JI | Texas A&M University |
Mar 14, Mon | 10:00 AM | Data-driven Battery Science: Elucidating The Mechanisms Of The Battery Degradation With Synchrotron X-ray Techniques | Dr Jizhou LI | Stanford University |
Mar 8, Tue | 10:00 AM | Knockoff Statistics for Variable Selection in Genetic Association Studies with Trio Design | Dr Yi YANG | Columbia University |
Feb 23, Wed | 10:00 AM | From Digital to Universal Manufacturing | Professor Andrew KUSIAK | University of Iowa |
Feb 22, Tue | 10:00 AM | Deep Neural Networks Explainability: Algorithms and Applications | Dr Mengnan DU | Texas A&M University |
Feb 16, Wed | 10:00 AM | The Euler Characteristic: A General Topological Descriptor for Complex Data | Professor Victor M. ZAVALA | University of Wisconsin-Madison |
Jan 26, Wed | 10:00 AM | The Interplay between Learning and Control in Zeroth-order Methods | Professor Na LI | Harvard University |
Jan 19, Wed | 10:00 AM | Signal and Data Science for Physiological Forensics | Professor Min WU | University of Maryland |
Semester A - 2021/22
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Dec 15, Wed | 10:00 AM | Biostatistical methods for wearable devices with applications to NHANES and UK Biobank | Professor Ciprian CRAINICEANU | Johns Hopkins University |
Dec 8, Wed | 10:00 AM | Machine Learning for Sparse Nonlinear Modeling and Control | Professor Steven L. BRUNTON | University of Washington |
Nov 24, Wed | 10:00 AM | Scalable, Heterogeneity-Aware and Privacy-Enhancing Federated Learning | Professor Yiran CHEN | Duke University |
Nov 17, Wed | 10:00 AM | Divide-and-Conquer: A Distributed Hierarchical Factor Approach to Modeling Large-Scale Time Series Data | Professor Ruey S. TSAY | University of Chicago |
Nov 10, Wed | 10:00 AM | Solving High-Dimensional Control Problems with Deep Learning | Dr Jiequn HAN | Princeton University / Flatiron Institute |
Nov 3, Wed | 10:00 AM | Adversarial Deep Learning in Digital Image Forensics | Professor Jane WANG | University of British Columbia |
Oct 27, Wed | 9:00 AM | Toward Real-time Magnetic Resonance Imaging Using Machine Learning | Professor Leslie YING | University at Buffalo, the State University of New York (SUNY) |
Oct 20, Wed | 10:00 AM | Advances in Nonlinear Mixed-integer and Generalized Disjunctive Programming and Applications to the Optimization of Engineering Systems | Professor Ignacio E. GROSSMANN | Carnegie Mellon University |
Oct 13, Wed | 10:00 AM | High Dimensional Dynamic Covariance Matrices with Homogeneous Structure | Professor Wenyang ZHANG | University of York |
Oct 6, Wed | 10:00 AM | White-Box Deep (Convolution) Networks from First Principles | Professor Yi MA | University of California, Berkeley |
Sep 29, Wed | 4:00 PM | Climate, Carbon and Computer Science | Professor Srinivasan KESHAV | University of Cambridge |
Sep 28, Wed | 10:00 AM | Uncertainty Quantification: Data Science for Working in the Uncertain World | Professor Peter CHIEN | University of Wisconsin-Madison |
Sep 15, Wed | 3:00 PM | HKIAS Rising Star Lecture | Professor Junhui WANG Dr Pierre NOLIN Dr Xianpeng HU |
City University of Hong Kong |
Sep 15, Wed | 10:00 AM | Dynamics-based Data Science | Professor Luonan CHEN | Chinese Academy of Sciences |
Sep 8, Wed | 10:00 AM | Robustness in Process Data Analytics | Professor Biao HUANG | University of Alberta |